<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brookleys Electronics Guides Advice Reviews &#187; Serial</title>
	<atom:link href="http://www.brookleys.info/tag/serial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookleys.info</link>
	<description>Consumer Electronics Reviewed By You</description>
	<lastBuildDate>Thu, 08 Jul 2010 09:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Serial Communication Demo Based On Avr Study Board</title>
		<link>http://www.brookleys.info/serial-communication-demo-based-on-avr-study-board/</link>
		<comments>http://www.brookleys.info/serial-communication-demo-based-on-avr-study-board/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/serial-communication-demo-based-on-avr-study-board/</guid>
		<description><![CDATA[&#13;This serial communication is implemented between AVR study board from Inova Electronics and host PC. The video, step by step, illustrates connection between AVR study board and host PC, software re. . .]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GBSFESua6OA&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/GBSFESua6OA&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;This serial communication is implemented between AVR study board from Inova Electronics and host PC.  The video, step by step, illustrates connection between AVR study board and host PC, software re. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/serial-communication-demo-based-on-avr-study-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danithermo With Hd44780 Lcd Display And Serial Console</title>
		<link>http://www.brookleys.info/danithermo-with-hd44780-lcd-display-and-serial-console/</link>
		<comments>http://www.brookleys.info/danithermo-with-hd44780-lcd-display-and-serial-console/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Danithermo]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Hd44780]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/danithermo-with-hd44780-lcd-display-and-serial-console/</guid>
		<description><![CDATA[&#13;Work in progress]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h3nWUxp-bug&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/h3nWUxp-bug&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;Work in progress <img src='http://www.brookleys.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/danithermo-with-hd44780-lcd-display-and-serial-console/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Wire Serial Interface With Atmega128</title>
		<link>http://www.brookleys.info/2-wire-serial-interface-with-atmega128/</link>
		<comments>http://www.brookleys.info/2-wire-serial-interface-with-atmega128/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Atmega128]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Serial]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/2-wire-serial-interface-with-atmega128/</guid>
		<description><![CDATA[&#13;This is another demonstration with the ATMEGA128. And the 2 Wire Serial LCD . Originally electronic design by Myke Predko. It demonstrates 1 Main LCD in 4-bit mode on the development board. And the. . .]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6rss4QMDjno&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/6rss4QMDjno&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;This is another demonstration with the ATMEGA128.  And the 2 Wire Serial LCD .  Originally electronic design by Myke Predko.  It demonstrates 1 Main LCD in 4-bit mode on the development board.  And the. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/2-wire-serial-interface-with-atmega128/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

