<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brookleys Electronics Guides Advice Reviews &#187; Merck</title>
	<atom:link href="http://www.brookleys.info/tag/merck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookleys.info</link>
	<description>Consumer Electronics Reviewed By You</description>
	<lastBuildDate>Thu, 08 Jul 2010 09:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Movers: Peabody Energy, Lowe&#8217;s, Memc Electronic, Merck, Altera</title>
		<link>http://www.brookleys.info/market-movers-peabody-energy-lowes-memc-electronic-merck-altera/</link>
		<comments>http://www.brookleys.info/market-movers-peabody-energy-lowes-memc-electronic-merck-altera/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Altera]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Memc]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Peabody]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/market-movers-peabody-energy-lowes-memc-electronic-merck-altera/</guid>
		<description><![CDATA[&#13;Peabody Shares Down on Concerns Generators Will Burn Less Coal; Lowe&#8217;s Rises After Goldman Sachs Upgrades Rating from &#8220;Neutral&#8221; to &#8220;Buy&#8221;; MEMC Reaffirms Revenue Forecast in Mid-Quarter Update; Merc. . .]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span>&#13;Peabody Shares Down on Concerns Generators Will Burn Less Coal; Lowe&#8217;s Rises After Goldman Sachs Upgrades Rating from &#8220;Neutral&#8221; to &#8220;Buy&#8221;; MEMC Reaffirms Revenue Forecast in Mid-Quarter Update; Merc. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/market-movers-peabody-energy-lowes-memc-electronic-merck-altera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

