<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brookleys Electronics Guides Advice Reviews</title>
	<atom:link href="http://www.brookleys.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookleys.info</link>
	<description>Consumer Electronics Reviewed By You</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transistor Amplification &#8211; Arduino Workshop Project Video #2</title>
		<link>http://www.brookleys.info/transistor-amplification-arduino-workshop-project-video-2/</link>
		<comments>http://www.brookleys.info/transistor-amplification-arduino-workshop-project-video-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Amplification]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Transistor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/transistor-amplification-arduino-workshop-project-video-2/</guid>
		<description><![CDATA[&#13;This is the 2nd video in the Arduino Workshop tutorials series in which I show how to properly use a transistor to amplify a digital output pin.  This is a must when you have to drive high current d. . .  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cEz1i5xzGEE&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/cEz1i5xzGEE&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;This is the 2nd video in the Arduino Workshop tutorials series in which I show how to properly use a transistor to amplify a digital output pin.  This is a must when you have to drive high current d. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/transistor-amplification-arduino-workshop-project-video-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Electronics Facts : How Do Rechargeable Batteries Work?</title>
		<link>http://www.brookleys.info/electronics-facts-how-do-rechargeable-batteries-work/</link>
		<comments>http://www.brookleys.info/electronics-facts-how-do-rechargeable-batteries-work/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Rechargeable]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/electronics-facts-how-do-rechargeable-batteries-work/</guid>
		<description><![CDATA[&#13;Rechargeable batteries are made from different metals than typical batteries, can be charged in less than 15 minutes, and can be used multiple times.  Determine how long a rechargeable battery will . . .  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J2UasNgZFDQ&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/J2UasNgZFDQ&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;Rechargeable batteries are made from different metals than typical batteries, can be charged in less than 15 minutes, and can be used multiple times.  Determine how long a rechargeable battery will . . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/electronics-facts-how-do-rechargeable-batteries-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lg L226wtp 22&#8243; Lcd Monitor Overview &#8211; Sqizz.com</title>
		<link>http://www.brookleys.info/lg-l226wtp-22-lcd-monitor-overview-sqizz-com/</link>
		<comments>http://www.brookleys.info/lg-l226wtp-22-lcd-monitor-overview-sqizz-com/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[L226wtp]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Sqizz.com]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/lg-l226wtp-22-lcd-monitor-overview-sqizz-com/</guid>
		<description><![CDATA[&#13;Sqizz videos are NOT Reviews, They are VPO&#8217;s (Video Product Overviews). They are intended to be embedded on Online Retails and Ebay sellers websites for Free.  Sqizz. com videos are non bias and are d. . .  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span>&#13;Sqizz videos are NOT Reviews, They are VPO&#8217;s (Video Product Overviews). They are intended to be embedded on Online Retails and Ebay sellers websites for Free.  Sqizz. com videos are non bias and are d. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/lg-l226wtp-22-lcd-monitor-overview-sqizz-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lcd And Digital In/encoder Board Interfaces</title>
		<link>http://www.brookleys.info/lcd-and-digital-inencoder-board-interfaces/</link>
		<comments>http://www.brookleys.info/lcd-and-digital-inencoder-board-interfaces/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[In/encoder]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/lcd-and-digital-inencoder-board-interfaces/</guid>
		<description><![CDATA[&#13;This video is meant to be an indication that I&#8221;m still alive, and working on the Sega Genesis ym2612 chip synthesizer.   The past few months I&#8217;ve been learning C, and this is a demo of some peripher. . .  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span>&#13;This video is meant to be an indication that I&#8221;m still alive, and working on the Sega Genesis ym2612 chip synthesizer.   The past few months I&#8217;ve been learning C, and this is a demo of some peripher. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/lcd-and-digital-inencoder-board-interfaces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung 7mm Ultra Thin Lcd Tvs At Ces 2010 Samsung Hdtv Area</title>
		<link>http://www.brookleys.info/samsung-7mm-ultra-thin-lcd-tvs-at-ces-2010-samsung-hdtv-area/</link>
		<comments>http://www.brookleys.info/samsung-7mm-ultra-thin-lcd-tvs-at-ces-2010-samsung-hdtv-area/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/samsung-7mm-ultra-thin-lcd-tvs-at-ces-2010-samsung-hdtv-area/</guid>
		<description><![CDATA[&#13;Quick preview of ultra thin Samsung LCD HDTVs at the Consumer Electronics Show in Las Vegas. .  These TV&#8217;s are an amazing 7mm or 0. 39 inches in depth.  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span>&#13;Quick preview of ultra thin Samsung LCD HDTVs at the Consumer Electronics Show in Las Vegas. .  These TV&#8217;s are an amazing 7mm or 0. 39 inches in depth.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/samsung-7mm-ultra-thin-lcd-tvs-at-ces-2010-samsung-hdtv-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lcd Alarm #2</title>
		<link>http://www.brookleys.info/lcd-alarm-2/</link>
		<comments>http://www.brookleys.info/lcd-alarm-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Alarm]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/lcd-alarm-2/</guid>
		<description><![CDATA[&#13;I had to redo the alarm on a bigger PIC.  This time i used the PIC18F448 (40 pin PDIP) Also i used a 2 wire technique to display on lcd.  Now i have a nice keypad also.  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jlug22z0w70&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/Jlug22z0w70&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;I had to redo the alarm on a bigger PIC.  This time i used the PIC18F448 (40 pin PDIP) Also i used a 2 wire technique to display on lcd.  Now i have a nice keypad also.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/lcd-alarm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game.com Review &#8211; Part 2</title>
		<link>http://www.brookleys.info/game-com-review-part-2/</link>
		<comments>http://www.brookleys.info/game-com-review-part-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Game.com]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/game-com-review-part-2/</guid>
		<description><![CDATA[&#13;Next, we&#8217;ll look at some of the games this beast had. 
www. tweetermanreviews. com 
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span>&#13;Next, we&#8217;ll look at some of the games this beast had. </p>
<p>www. tweetermanreviews. com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/game-com-review-part-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Butterflymp3 Alpha-lcd V0.4</title>
		<link>http://www.brookleys.info/butterflymp3-alpha-lcd-v0-4/</link>
		<comments>http://www.brookleys.info/butterflymp3-alpha-lcd-v0-4/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Alphalcd]]></category>
		<category><![CDATA[Butterflymp3]]></category>
		<category><![CDATA[V0.4]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/butterflymp3-alpha-lcd-v0-4/</guid>
		<description><![CDATA[&#13;A quick glimpse at the v0. 4 version of the firmware.  This is prior to ID3 tags which are now used to display the names.  More details at http://butterflymp3. sourcef. . .  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tQNK14vaj0M&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/tQNK14vaj0M&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;A quick glimpse at the v0. 4 version of the firmware.  This is prior to ID3 tags which are now used to display the names.  More details at http://butterflymp3. sourcef. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/butterflymp3-alpha-lcd-v0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows On Avr</title>
		<link>http://www.brookleys.info/windows-on-avr/</link>
		<comments>http://www.brookleys.info/windows-on-avr/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/windows-on-avr/</guid>
		<description><![CDATA[&#13;Windows on ATMEGA16 16MHz.    
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TeYOHl7Ydiw&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/TeYOHl7Ydiw&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;Windows on ATMEGA16 16MHz.  <img src='http://www.brookleys.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/windows-on-avr/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sharps New Aquos Dx Series : Diginfo</title>
		<link>http://www.brookleys.info/sharps-new-aquos-dx-series-diginfo/</link>
		<comments>http://www.brookleys.info/sharps-new-aquos-dx-series-diginfo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Aquos]]></category>
		<category><![CDATA[Diginfo]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Sharps]]></category>

		<guid isPermaLink="false">http://www.brookleys.info/sharps-new-aquos-dx-series-diginfo/</guid>
		<description><![CDATA[&#13;DigInfo &#8211; http://www. diginfo. tv
Sharp introduced its new AQUOS DX Series, the first LCD TV with a built in Blu-ray Disc Recorder.   The DX Series is easy to use since all functions can be performed. . .  
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4b-GadGTR0o&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/4b-GadGTR0o&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span>&#13;DigInfo &#8211; http://www. diginfo. tv</p>
<p>Sharp introduced its new AQUOS DX Series, the first LCD TV with a built in Blu-ray Disc Recorder.   The DX Series is easy to use since all functions can be performed. . .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookleys.info/sharps-new-aquos-dx-series-diginfo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
